Solar Panel Price in Pakistan – 25th May 2025 [Daily Updated List]
Alhamdulillah! Solar energy is rapidly gaining popularity in Pakistan. As of 25th May 2025, the Pakistan solar market has updated the latest Solar Panel Price in Pakistan, reflecting current market trends and rates. The supply of A-grade panels has improved, and due to market competition, the rates have become quite reasonable. Looking for budget-friendly solar options? Explore the Jinko Solar Panels Price in Pakistan today.
Solar Panels Price in Pakistan Today – A Grade Models
The price of solar panels varies depending on their type, wattage, and brand. Here are the updated rates for today:
A-Grade Solar Panels Price List
Brand & Model | Wattage | Price per Watt (Rs) | Panel Price (Rs) |
---|---|---|---|
JA Single Glass | 540W | 26 | 14,040 |
JA Bifacial Double Glass | 540W | 28 | 15,120 |
ZN Shine Single Glass | 545W | 28 | 15,260 |
Maysun A Grade | 545W | 27 | 14,715 |
Longi Single Glass | 550W | 27 | 14,850 |
Jinko Single Glass | 550W | 27 | 14,850 |
Jinko N-Type | 580W | 29 | 16,820 |
Longi Hi-Mo 7 N-Type | 580W | 31 | 17,980 |
Cell Germany Solar Panel Prices
Wattage | Price (Rs) |
---|---|
150W | 8,000 |
180W | 9,000 |
200W | 10,000 |
230W | 11,000 |
B-Grade Solar Panel Price in Pakistan
Brand | Wattage | Price per Watt (Rs) | Total Price (Rs) |
---|---|---|---|
Longi | 550W | 25 | 13,750 |
Jinko | 550W | 25 | 13,750 |
JA Solar | 550W | 25 | 13,750 |
Canadian Solar Panel Prices
Model & Type | Wattage | Price per Watt (Rs) | Panel Price (Rs) |
---|---|---|---|
Topcon Bifacial | 585W | 28.25 | 16,526 |
Bifacial | 605W | 28.25 | 17,091 |
Bifacial | 705W | 28.25 | 19,916 |
Tier 1 Single Glass A Grade | 550W | 28 | 15,400 |
Longi Solar Panel Price List – 25th May 2025
Model Name | Wattage | Price per Watt (Rs) | Total Price (Rs) | Availability |
---|---|---|---|---|
Hi-Mo 6 Single Glass | 585W | 27 | 15,795 | Not Available |
Hi-Mo 7 Double Glass N-Type | 605W | 27.25 | 16,486 | Available |
Hi-Mo 9 | 610W | 31 | 18,910 | Not Available |
Himo X10 HPBC 2.0 | 670W | 35.5 | 23,785 | Not Available |
Jinko Solar Panel Prices – 25th May 2025
Model | Wattage | Price per Watt (Rs) | Total Price (Rs) | Availability |
---|---|---|---|---|
Bifacial N-Type | 585W | 27.80 | 16,263 | Available |
Bifacial N-Type | 615W | 27.80 | 17,097 | Available |
Tiger Neo 3.0 | 625W | 29 | 18,125 | Available |
Other Noteworthy Solar Panel Brands
Brand & Model | Wattage | Price per Watt (Rs) | Panel Price (Rs) |
---|---|---|---|
Crown N-Type Bifacial | 620W | 27.5 | 17,050 |
Hanersun N-Type Bifacial | 585W | 27 | 15,795 |
Doart N-Type Bifacial | 585W | 24 | 14,040 |
OSDA N-Type Bifacial | 585W | 25 | 14,625 |
TONGWEI N-Type Bifacial | 605W | 26.5 | 16,032 |
ZN Shine Bifacial N-Type | 585W | 25.5 | 14,917 |
American N-Type Bifacial | 710W | 27.5 | 19,525 |
Popular Solar Panel Manufacturers in Pakistan
- Reon Energy Limited
- Premier Energy Pvt. Ltd
- Pantera Energy
- ZI Solar
- Alpha Solar
- Shams Power
- Pakistan Solar Services
FAQs – Solar Panel Shopping Guide in Pakistan
Is this a good time to buy solar panels in Pakistan (May 2025)?
Yes, prices are stable and supply chains have improved, making it a good time to invest.
How to install and maintain solar panels?
Use certified installers and clean the panels every 4–6 weeks for optimal performance.
Do solar panels work in cloudy weather?
Yes, but efficiency drops by around 25–30%.
How long do solar panels last?
A-grade panels typically last 25–30 years with proper maintenance.
Final Thoughts
As of 25th May 2025, solar panels in Pakistan have become more affordable. Brands like Longi, JA, Jinko, and Canadian offer a wide variety of options. With proper installation and regular maintenance, you can enjoy long-term energy savings.
Let me know if you’d like a downloadable version (PDF or Word) or if you want to publish it somewhere.